Compare Every Tracker, Side by Side
Filter and sort 102 current Bluetooth and GPS trackers by network, battery, waterproofing, price, and subscription. Not sure where to start? Take theTracker Finder quiz for a personalized pick.
102 trackers
| Tracker | Network | Type | Battery | Water | Price | Fee | Buy |
|---|---|---|---|---|---|---|---|
| Momax PinTag | Find My | Bluetooth | CR2032 ~1 year battery | IPX6 | $10 | No fee | Check price → |
| ByteTag QR Tracker | NFC/QR | Passive | No battery ever needed | Resistant | $10 | No fee | Check price → |
| Xiaomi Tag | Dual | Bluetooth | CR2032 ~1 year battery | IP67 | $14.99 | No fee | Check price → |
| Nutale Key Finder | App | Bluetooth | — | — | $15 | No fee | — |
| Onn Bluetooth Tracker | Find My | Bluetooth | CR2032 replaceable battery | — | $15 | No fee | Check price → |
| Pawscout Smart Pet Tag | App | Bluetooth | CR2032 battery | IPX7 | $19.95 | No fee | Check price → |
| UGREEN FineTrack 2 | Find My | Bluetooth | Sealed 5-7 year battery (non-replaceable) | IP68 | $19.99 | No fee | Check price → |
| Tracki 4G GPS Tracker | GPS | GPS | — | — | $20 | $20/mo | Check price → |
| eufy SmartTrack Link | Find My | Bluetooth | CR2032 ~1 year battery | IPX4 | $20 | No fee | Check price → |
| Esky Key Finder | RF | RF | Battery included | — | $20 | No fee | — |
| Milwaukee TICK Tool & Equipment Tracker | App | Bluetooth | 1-year battery life | IP68 | $20 | No fee | Check price → |
| Dynotag Smart Steel Tag | NFC/QR | Passive | No battery ever needed | — | $20 | No fee | Check price → |
| UGREEN FineTrack | Find My | Bluetooth | CR2032 battery ~2 years | Resistant | $20 | No fee | Check price → |
| UGREEN FineTrack Slim | Find My | Bluetooth | rechargeable ~12 months | — | $20 | No fee | Check price → |
| Tile Mate (2024) | Life360 | Bluetooth | Sealed 3-year battery | IP68 | $25 | No fee | Check price → |
| Tile Sticker (2024) | Life360 | Bluetooth | Sealed 3-year battery | IP68 | $25 | No fee | Check price → |
| Atuvos Bluetooth Tracker | Find My | Bluetooth | CR2032 ~1 year battery | IP67 | $26 | No fee | Check price → |
| Atuvos Bluetooth Tracker | Find My | Bluetooth | replaceable CR2032 ~12 months | IP67 | $26 | No fee | Check price → |
| Optimus 3.0 GPS Tracker | GPS | GPS | Up to 1-month battery (default 1-min reporting) | — | $27 | $19.95/mo | Check price → |
| Apple AirTag 2 | Find My | Bluetooth | CR2032 battery ~12 months | IP67 | $29 | No fee | Check price → |
| Chipolo Pop | Dual | Bluetooth | CR2032 ~1 year | IP55 | $29 | No fee | Check price → |
| Nomad Tracking Card Air | Dual | Bluetooth | Qi wireless rechargeable | IPX7 | $29 | No fee | Check price → |
| Samsung SmartTag 2 | SmartThings | Bluetooth | CR2032 ~700 days | IP67 | $30 | No fee | Check price → |
| Tile Slim | Life360 | Bluetooth | Sealed 3-year battery | IP68 | $30 | No fee | Check price → |
| Tractive CAT Mini | GPS | GPS | — | IPX7 | $30 | $5/mo | Check price → |
| LandAirSea 54 GPS Tracker | GPS | GPS | 2-week battery life | — | $30 | $15/mo | Check price → |
| Family1st Portable GPS Tracker | GPS | GPS | 2-week battery life | — | $30 | $22/mo | Check price → |
| Family1st Compact GPS Tracker | GPS | GPS | 2-week battery life | — | $30 | $24.95/mo | Check price → |
| Orbit Card Bluetooth Tracker | Find My | Bluetooth | USB rechargeable battery | — | $30 | No fee | Check price → |
| Orbit x Glasses Tracker | Find My | Bluetooth | USB rechargeable 1-month battery | IPX6 | $33 | No fee | Check price → |
| eufy SmartTrack Card E40 | Dual | Bluetooth | Qi wireless rechargeable, ~5 months per charge | IPX5 | $34.99 | No fee | Check price → |
| Tile Pro (2024) | Life360 | Bluetooth | CR2032 battery ~1 year | IP68 | $35 | No fee | Check price → |
| Pebblebee Clip 5 | Dual | Bluetooth | USB-C rechargeable | IP66 | $35 | No fee | Check price → |
| Pebblebee Card 5 | Dual | Bluetooth | 18-month battery | IP66 | $35 | No fee | Check price → |
| Yip Smart Tag | SmartThings | Bluetooth | CR2032 replaceable battery | — | $35 | No fee | Check price → |
| Tracki Pro 4G GPS Tracker | GPS | GPS | 10,000 mAh battery | IP67 | $36 | No fee | Check price → |
| Chipolo CARD | Dual | Bluetooth | Qi wireless rechargeable, ~1 year per charge | IP67 | $38.99 | No fee | Check price → |
| Chipolo LOOP | Dual | Bluetooth | USB-C rechargeable, ~1 year per charge | IP67 | $39 | No fee | Check price → |
| Chipolo LOOP Mercedes-Benz Edition | Dual | Bluetooth | USB-C rechargeable, ~1 year per charge | IP67 | $39 | No fee | Check price → |
| Smart Med Alert Cellular Necklace | GPS | GPS | 3-6 day battery | IP67 | $39.95/mo | $39.95/mo | Check price → |
| SpyTec GL300 GPS Tracker | GPS | GPS | 2.5-week battery life | — | $40 | $25/mo | Check price → |
| Ekster Tracker Card | GPS | GPS | Solar-powered rechargeable | — | $40 | No fee | Check price → |
| Nomad Tracking Card Pro | Find My | Bluetooth | Qi and MagSafe wireless rechargeable, up to 16-month battery | IPX7 | $40 | No fee | Check price → |
| TKSTAR TK905 4G GPS Tracker | GPS | GPS | 5000mAh / 50-day standby | IP65 | ~$40 | No fee | Check price → |
| Motorola Moto Tag 2 | Find Hub | Bluetooth | CR2032 battery ~500 days | IP68 | $42.98 | No fee | Check price → |
| KeySmart SmartCard (Gen 3) | Dual | Bluetooth | Qi wireless rechargeable, up to 11-month battery | IPX8 | $44.99 | No fee | Check price → |
| Rolling Square AirCard Pro Dual | Dual | Bluetooth | Qi wireless rechargeable | — | $45 | No fee | Check price → |
| UAG Metropolis Tracker Card | Find My | Bluetooth | Qi + MagSafe rechargeable, ~5 months per charge | IPX4 | $45 | No fee | Check price → |
| Ridge Tracker Card | Find My | Bluetooth | Rechargeable 155mAh battery (~5 months) | IP67 | $45 | No fee | Check price → |
| Rolling Square AirNotch Pro | Dual | Bluetooth | 2x CR2032 replaceable, up to 20-month battery | IP68 | $49.99 | No fee | Check price → |
| Tractive GPS DOG 6 | GPS | GPS | Up to 14 days battery in Power Saving Zone (up to 6 days outside) | IP68 | $50 | $5/mo | Check price → |
| Pawfit 3 GPS Pet Tracker | GPS | GPS | — | IP67 | $50 | $5/mo | Check price → |
| Trak-4 GPS Tracker | GPS | GPS | 18-month standby battery | — | $50 | $8/mo | Check price → |
| TKSTAR TK905B 10000mAh GPS Tracker | GPS | GPS | 10000mAh / up to 80-day standby | IP65 | ~$55 | No fee | Check price → |
| Pebblebee Halo | Dual | Bluetooth | rechargeable, ~1-year battery | IP66 | $59.99 | Plan | Check price → |
| AirBolt Smart Travel Lock | GPS | GPS | 12-month battery life | — | $60 | No fee | Check price → |
| Bay Alarm Medical SOS Mobile GPS | GPS | GPS | up to 6-day battery | IP67 | $64 | $10/mo | Check price → |
| FitBark GPS Dog Tracker (2nd Gen) | GPS | GPS | — | IP67 | $70 | $6/mo | Check price → |
| Lively Mobile2 | GPS | GPS | ~40-hour battery (charge daily) | IPX7 | $79.99 | $9.99/mo | Check price → |
| AngelSense GPS Tracker | GPS | GPS | All-day battery | Resistant | ~$80 (with plan) | No fee | Check price → |
| Secrid Slimwallet | NFC/QR | Passive | — | — | $85 | No fee | — |
| SecuLife Fall Alert Pendant | GPS | GPS | rechargeable | Resistant | $89.50 | Plan | Check price → |
| Bouncie GPS Tracker | GPS | GPS | — | — | $90 | $8/mo | Check price → |
| Vyncs GPS Tracker | GPS | GPS | — | — | $90 | $7/mo | Check price → |
| MOTOsafety GPS Tracker | GPS | GPS | — | — | $90 | $22/mo | Check price → |
| Fi Mini GPS Tracker | GPS | GPS | Up to 3 weeks battery (3 months with base) | IP68 | $99 | $8.25/mo | Check price → |
| AngelSense Safety Monitor | GPS | GPS | — | — | $99.95 (1-yr service incl.) | $49.99/mo | Check price → |
| FitBark 2 Activity Monitor | GPS | GPS | 6-month rechargeable battery | — | $100 | No fee | Check price → |
| Tabcat V2 Cat Tracker | RF | RF | — | — | $100 | No fee | Check price → |
| Xplora X5 Play | GPS | GPS | — | IP68 | $120 | $9.99/mo | Check price → |
| invisaWear Smart Jewelry Necklace | GPS | GPS | ~1-year coin-cell battery | — | $129 | No fee | Check price → |
| Cosmo JrTrack 5 | GPS | GPS | — | IP68 | $129.99 | $9.99/mo | Check price → |
| Jiobit Gen 3 | GPS | GPS | Up to 7 days battery | IPX8 | $130 | $8.33/mo | Check price → |
| Invoxia Cellular GPS Tracker | GPS | GPS | 4-month battery life | IP33 | $130 | No fee | Check price → |
| Chipolo x Secrid Trackable Miniwallet | Dual | Bluetooth | Qi-rechargeable | — | $140 | No fee | Check price → |
| Fi Series 3 Smart Dog Collar | GPS | GPS | 3-month battery (Lost Dog mode) | IP68 | $149 | $14/mo | Check price → |
| SpecFive Trace XR | RF | RF | 8-10 hr battery, USB-C | IPX5 | $149.99 | No fee | Check price → |
| Gabb Watch 3 | GPS | GPS | — | IP67 | $150 | $10/mo | Check price → |
| GizmoWatch 3 | GPS | GPS | — | — | $150 | $10/mo | — |
| Garmin Delta SE Dog Training Collar | GPS | GPS | — | IPX7 | $170 | No fee | Check price → |
| Sherlock GPS Bike Tracker | GPS | GPS | Rechargeable battery | — | $170 | $4/mo | — |
| Monimoto 9 | GPS | GPS | 12-month battery life | IP68 | $199 | $4/mo | Check price → |
| AngelSense GPS Watch | GPS | GPS | 16hr battery | Resistant | ~$199 | No fee | Check price → |
| Bay Alarm Medical SOS Smartwatch | GPS | GPS | 6-8 hr battery | IP67 | $199 | $10/mo | Check price → |
| Medical Guardian MGMove | GPS | GPS | ~24 hr battery | IP67 | $199.95 | $10/mo | Check price → |
| TickTalk 5 | GPS | GPS | — | — | $200 | $10/mo | Check price → |
| Fitbit Ace LTE | GPS | GPS | ~16 hr battery | Resistant | $229.95 | $9.99/mo | Check price → |
| Apple Watch SE 3 | GPS | GPS | S10 chip all-day battery | Resistant | $249 | No fee | Check price → |
| Garmin Alpha 10 | GPS | GPS | — | — | $250 | No fee | Check price → |
| Aorkuler GPS Dog Tracker 2 | RF | RF | Up to 15 days battery | IP67 | $250 | No fee | Check price → |
| Garmin Bounce 2 | GPS | GPS | ~2-day battery | Resistant | $299.99 | $9.99/mo | Check price → |
| July CaseSafe Luggage | Dual | Bluetooth | Replaceable button-cell battery | — | $325+ | No fee | Check price → |
| SatellAI Collar | GPS | GPS | — | IP68 | $399.99 | $9.99/mo | Check price → |
| Dogtra Pathfinder 2 | GPS | GPS | 24-hour battery | IPX9 | $400 | No fee | Check price → |
| PetSafe Guardian GPS 2.0 | GPS | GPS | Up to 70-hour battery | Resistant | $449.99 | $9.99/mo | Check price → |
| Garmin Astro 430 | RF | RF | — | — | $500 | No fee | Check price → |
| Halo Collar 5 | GPS | GPS | Up to 48-hour battery | — | $599 | $7/mo | Check price → |
| Garmin Alpha 200 | GPS | GPS | — | — | $600 | No fee | Check price → |
| Garmin Alpha 300 | GPS | GPS | — | — | $700 | No fee | Check price → |
| Garmin Astro 900 | RF | RF | — | — | $700 | No fee | Check price → |
| Garmin Alpha 200i | GPS | GPS | — | — | $750 | No fee | Check price → |
| SpotOn GPS Fence | GPS | GPS | 33+ hour battery | IP67 | $999 | No fee | Check price → |
No trackers match those filters.
Specs and prices are pulled from our review database and update with it. Confirm the live price on Amazon before buying. As an Amazon Associate we earn from qualifying purchases (tag hotairtagcom-20); this never changes our picks.
Comparison FAQ
Which trackers work without a subscription?
Every Bluetooth tracker here (AirTag, SmartTag, Moto Tag, Tile, Chipolo, Pebblebee and budget options) is no-fee. Among GPS trackers, the Invoxia includes three years of service and the TKSTAR TK905 uses your own SIM, so both avoid a monthly plan. Filter the table by No fee to see them all.
Which trackers work on both iPhone and Android?
Trackers shown as Dual let you choose Apple Find My or Google Find Hub at setup, including the Chipolo Pop, Chipolo Loop, Pebblebee Clip and several wallet cards. Tile works on both platforms through its own Life360 network. Filter by network to compare them.
Which trackers are waterproof?
Look for an IP rating in the waterproof column. IP67 and IP68 trackers like the AirTag 2, Moto Tag 2 and Tile Pro survive rain and brief submersion, while IPX4 or IP55 ratings mean splash resistance only. Use the waterproof filter to hide anything that is not rated.
How is this comparison kept accurate?
Every cell is generated from our product registry, the same source that powers our reviews, so prices and specs update together. Always confirm the live price on Amazon before buying, since street prices move.
Want a recommendation instead of a table? Try the Tracker Finder, or read the best Bluetooth trackers andno-fee GPS trackers guides. Browse theFind My, Find Hub, and GPS hubs.